Compare all Apointi business packages and pick the right one for your needs.
Starter | Pro | Enterprise | |
---|---|---|---|
Monthly payment | CHF 19 / month | CHF 49 / month | CHF 99 / month |
Annual payment | CHF 15 / month | CHF 44 / month | CHF 89 / month |
Additional employees | CHF 10 / month (up to 1 additional employee) | 9 employees included | Unlimited |
Branch management | 1 branch | 2 branches | Unlimited |
Employee management | up to 2 employees | up to 9 employees | Unlimited |
Resource management | Up to 2 resources | Up to 9 resources | Unlimited |
E-commerce | |||
Mini website | |||
Online appointment booking | |||
Online appointment management | |||
Appointment reminders by email | |||
Appointment reminders by text message | |||
Free text messages | 500 | 500 | 500 |
Google Calendar sync | |||
Customer management | |||
Customer feedback | |||
Birthday reminders | |||
Support by telephone/email |